Top Countries Internet Speed Ranked by Speedtest.net
Upload Speed
Download Speed
1 | South Korea | 39.77 Mb/s |
2 | Latvia | 25.77 Mb/s |
3 | Aland Islands | 25.21 Mb/s |
4 | Lithuania | 24.98 Mb/s |
5 | Romania | 24.54 Mb/s |
6 | Republic of Moldova | 23.22 Mb/s |
7 | Netherlands | 23.02 Mb/s |
8 | Sweden | 21.54 Mb/s |
9 | Andorra | 20.58 Mb/s |
10 | Iceland | 18.59 Mb/s |
11 | Belgium | 18.25 Mb/s |
12 | Portugal | 18.09 Mb/s |
13 | Singapore | 18.07 Mb/s |
14 | Switzerland | 17.83 Mb/s |
15 | Japan | 17.74 Mb/s |
16 | Bulgaria | 17.40 Mb/s |
17 | Germany | 17.25 Mb/s |
18 | Estonia | 17.02 Mb/s |
19 | Denmark | 15.84 Mb/s |
20 | Luxembourg | 15.11 Mb/s |
21 | Ukraine | 14.41 Mb/s |
22 | Hungary | 14.40 Mb/s |
23 | France | 13.97 Mb/s |
24 | Norway | 13.49 Mb/s |
25 | Taiwan | 13.41 Mb/s |
26 | Finland | 13.23 Mb/s |
27 | Russia | 12.33 Mb/s |
28 | Austria | 11.97 Mb/s |
29 | United Arab Emirates | 11.83 Mb/s |
30 | Slovakia | 11.51 Mb/s |
31 | United Kingdom | 11.38 Mb/s |
32 | Czech Republic | 11.09 Mb/s |
33 | Liechtenstein | 10.59 Mb/s |
34 | Saint Pierre and Miquelon | 10.54 Mb/s |
35 | United States | 10.45 Mb/s |
36 | Canada | 10.17 Mb/s |
37 | Faroe Islands | 9.30 Mb/s |
38 | Slovenia | 9.24 Mb/s |
39 | Spain | 9.22 Mb/s |
40 | Macau | 9.22 Mb/s |
41 | Australia | 8.78 Mb/s |
42 | Trinidad and Tobago | 8.53 Mb/s |
43 | Isle of Man | 8.36 Mb/s |
44 | Poland | 8.17 Mb/s |
45 | Malta | 8.16 Mb/s |
46 | Vietnam | 8.03 Mb/s |
47 | Georgia | 8.03 Mb/s |
48 | Greenland | 7.76 Mb/s |
49 | New Zealand | 7.42 Mb/s |
50 | Ghana | 7.31 Mb/s |
51 | Greece | 7.06 Mb/s |
52 | Kazakstan | 6.90 Mb/s |
53 | Chile | 6.84 Mb/s |
54 | Ireland | 6.75 Mb/s |
55 | Aruba | 6.63 Mb/s |
56 | Monaco | 6.45 Mb/s |
57 | Turkey | 6.30 Mb/s |
58 | Israel | 6.11 Mb/s |
59 | Kyrgyzstan | 6.08 Mb/s |
60 | Belarus | 6.08 Mb/s |
61 | Mongolia | 5.99 Mb/s |
62 | Guernsey | 5.96 Mb/s |
63 | Thailand | 5.81 Mb/s |
64 | Macedonia | 5.59 Mb/s |
65 | Jersey | 5.41 Mb/s |
66 | Saudi Arabia | 5.40 Mb/s |
67 | Netherlands Antilles | 5.26 Mb/s |
68 | Jamaica | 5.20 Mb/s |
69 | Croatia | 5.00 Mb/s |
70 | Italy | 4.97 Mb/s |
71 | San Marino | 4.91 Mb/s |
72 | Rwanda | 4.88 Mb/s |
73 | Cyprus | 4.86 Mb/s |
74 | Guam | 4.78 Mb/s |
75 | Oman | 4.49 Mb/s |
76 | Brazil | 4.42 Mb/s |
77 | Qatar | 4.08 Mb/s |
78 | Grenada | 3.91 Mb/s |
79 | Maldives | 3.90 Mb/s |
80 | Gibraltar | 3.85 Mb/s |
81 | Mexico | 3.79 Mb/s |
82 | Kenya | 3.75 Mb/s |
83 | Malaysia | 3.63 Mb/s |
84 | China | 3.60 Mb/s |
85 | Serbia | 3.50 Mb/s |
86 | Montenegro | 3.45 Mb/s |
87 | South Africa | 3.41 Mb/s |
88 | Zimbabwe | 3.32 Mb/s |
89 | Bermuda | 3.30 Mb/s |
90 | Cayman Islands | 3.26 Mb/s |
91 | Argentina | 3.21 Mb/s |
92 | Brunei Darussalam | 3.17 Mb/s |
93 | Bahamas | 3.13 Mb/s |
94 | Tajikistan | 3.13 Mb/s |
95 | Kuwait | 3.13 Mb/s |
96 | Uganda | 3.05 Mb/s |
97 | Azerbaijan | 3.03 Mb/s |
98 | Puerto Rico | 2.93 Mb/s |
99 | Nicaragua | 2.75 Mb/s |
100 | Costa Rica | 2.69 Mb/s |
101 | Bosnia and Herzegovina | 2.68 Mb/s |
102 | Albania | 2.66 Mb/s |
103 | Martinique | 2.66 Mb/s |
104 | Guadeloupe | 2.57 Mb/s |
105 | Honduras | 2.54 Mb/s |
106 | French Guiana | 2.46 Mb/s |
107 | Armenia | 2.44 Mb/s |
108 | Cape Verde | 2.42 Mb/s |
109 | Tunisia | 2.39 Mb/s |
110 | Colombia | 2.32 Mb/s |
111 | Nepal | 2.31 Mb/s |
112 | Panama | 2.29 Mb/s |
113 | Papua New Guinea | 2.23 Mb/s |
114 | British Virgin Islands | 2.15 Mb/s |
115 | Saint Kitts and Nevis | 2.14 Mb/s |
116 | Anguilla | 2.14 Mb/s |
117 | New Caledonia | 2.13 Mb/s |
118 | Uzbekistan | 2.12 Mb/s |
119 | Mozambique | 2.10 Mb/s |
120 | Bahrain | 2.09 Mb/s |
121 | Dominica | 2.07 Mb/s |
122 | Reunion | 2.06 Mb/s |
123 | Ecuador | 2.05 Mb/s |
124 | Tanzania | 2.02 Mb/s |
125 | Namibia | 1.99 Mb/s |
126 | Dominican Republic | 1.99 Mb/s |
127 | Jordan | 1.97 Mb/s |
128 | Cambodia | 1.90 Mb/s |
129 | Antigua and Barbuda | 1.82 Mb/s |
130 | Morocco | 1.81 Mb/s |
131 | Mauritius | 1.81 Mb/s |
132 | U.S. Virgin Islands | 1.78 Mb/s |
133 | Pakistan | 1.73 Mb/s |
134 | St. Vincent and Grenadines | 1.70 Mb/s |
135 | Saint Lucia | 1.69 Mb/s |
136 | Senegal | 1.67 Mb/s |
137 | Uruguay | 1.61 Mb/s |
138 | Libyan Arab Jamahiriya | 1.60 Mb/s |
139 | Paraguay | 1.59 Mb/s |
140 | India | 1.58 Mb/s |
141 | Djibouti | 1.55 Mb/s |
142 | Philippines | 1.55 Mb/s |
143 | Peru | 1.55 Mb/s |
144 | Botswana | 1.55 Mb/s |
145 | Seychelles | 1.54 Mb/s |
146 | Indonesia | 1.52 Mb/s |
147 | Haiti | 1.50 Mb/s |
148 | Turks and Caicos Islands | 1.47 Mb/s |
149 | Palestinian Territory | 1.37 Mb/s |
150 | Syrian Arab Republic | 1.36 Mb/s |
151 | El Salvador | 1.34 Mb/s |
152 | Sri Lanka | 1.33 Mb/s |
153 | Northern Mariana Islands | 1.32 Mb/s |
154 | Fiji | 1.30 Mb/s |
155 | Belize | 1.29 Mb/s |
156 | Barbados | 1.25 Mb/s |
157 | Egypt | 1.25 Mb/s |
158 | Guatemala | 1.24 Mb/s |
159 | French Polynesia | 1.21 Mb/s |
160 | Laos | 1.15 Mb/s |
161 | Nigeria | 1.14 Mb/s |
162 | Mauritania | 1.12 Mb/s |
163 | Cote D'Ivoire | 1.09 Mb/s |
164 | Algeria | 1.05 Mb/s |
165 | Madagascar | 1.03 Mb/s |
166 | Ethiopia | 1.00 Mb/s |
167 | Zambia | 0.99 Mb/s |
168 | Guyana | 0.94 Mb/s |
169 | Venezuela | 0.92 Mb/s |
170 | Swaziland | 0.91 Mb/s |
171 | Mali | 0.91 Mb/s |
172 | Sudan | 0.86 Mb/s |
173 | Angola | 0.84 Mb/s |
174 | Afghanistan | 0.82 Mb/s |
175 | Bangladesh | 0.81 Mb/s |
176 | Yemen | 0.81 Mb/s |
177 | Suriname | 0.80 Mb/s |
178 | Malawi | 0.73 Mb/s |
179 | Iraq | 0.71 Mb/s |
180 | Gabon | 0.65 Mb/s |
181 | Islamic Republic of Iran | 0.64 Mb/s |
182 | Vanuatu | 0.62 Mb/s |
183 | Bolivia | 0.57 Mb/s |
184 | Cameroon | 0.56 Mb/s |
185 | Lebanon | 0.48 Mb/s |
186 | Burkina Faso | 0.07 Mb/s |
Upload Speed
1 | South Korea | 21.49 Mb/s |
2 | Lithuania | 15.13 Mb/s |
3 | Latvia | 13.49 Mb/s |
4 | Aland Islands | 11.00 Mb/s |
5 | Andorra | 10.48 Mb/s |
6 | Romania | 10.26 Mb/s |
7 | Iceland | 10.04 Mb/s |
8 | Republic of Moldova | 9.54 Mb/s |
9 | Japan | 9.09 Mb/s |
10 | Bulgaria | 8.97 Mb/s |
11 | Luxembourg | 8.29 Mb/s |
12 | Sweden | 8.11 Mb/s |
13 | Denmark | 7.34 Mb/s |
14 | Ukraine | 7.16 Mb/s |
15 | Singapore | 6.91 Mb/s |
16 | Ghana | 6.27 Mb/s |
17 | Russia | 5.87 Mb/s |
18 | Norway | 5.73 Mb/s |
19 | Netherlands | 5.67 Mb/s |
20 | Czech Republic | 5.43 Mb/s |
21 | Estonia | 5.22 Mb/s |
22 | Slovenia | 4.75 Mb/s |
23 | Greenland | 4.50 Mb/s |
24 | Vietnam | 4.36 Mb/s |
25 | Slovakia | 4.14 Mb/s |
26 | Hungary | 4.14 Mb/s |
27 | Mongolia | 3.57 Mb/s |
28 | France | 3.39 Mb/s |
29 | Switzerland | 3.26 Mb/s |
30 | Georgia | 2.93 Mb/s |
31 | Finland | 2.80 Mb/s |
32 | Rwanda | 2.78 Mb/s |
33 | United States | 2.67 Mb/s |
34 | United Arab Emirates | 2.66 Mb/s |
35 | Kazakstan | 2.61 Mb/s |
36 | Faroe Islands | 2.46 Mb/s |
37 | Taiwan | 2.25 Mb/s |
38 | Portugal | 2.25 Mb/s |
39 | Germany | 2.24 Mb/s |
40 | Qatar | 2.23 Mb/s |
41 | Macau | 2.12 Mb/s |
42 | Aruba | 2.09 Mb/s |
43 | New Zealand | 2.08 Mb/s |
44 | Zimbabwe | 2.02 Mb/s |
45 | Saint Pierre and Miquelon | 2.02 Mb/s |
46 | Poland | 2.00 Mb/s |
47 | Belarus | 1.93 Mb/s |
48 | Belgium | 1.92 Mb/s |
49 | Austria | 1.90 Mb/s |
50 | Uganda | 1.90 Mb/s |
51 | Macedonia | 1.88 Mb/s |
52 | Malaysia | 1.82 Mb/s |
53 | Turkey | 1.80 Mb/s |
54 | Bermuda | 1.79 Mb/s |
55 | Kyrgyzstan | 1.75 Mb/s |
56 | Canada | 1.73 Mb/s |
57 | Kenya | 1.71 Mb/s |
58 | United Kingdom | 1.65 Mb/s |
59 | China | 1.64 Mb/s |
60 | Liechtenstein | 1.60 Mb/s |
61 | Chile | 1.57 Mb/s |
62 | Guam | 1.44 Mb/s |
63 | Thailand | 1.38 Mb/s |
64 | Cambodia | 1.38 Mb/s |
65 | Australia | 1.33 Mb/s |
66 | Spain | 1.32 Mb/s |
67 | Malta | 1.32 Mb/s |
68 | Nicaragua | 1.31 Mb/s |
69 | Gibraltar | 1.31 Mb/s |
70 | Honduras | 1.29 Mb/s |
71 | Jamaica | 1.26 Mb/s |
72 | Bahamas | 1.24 Mb/s |
73 | Trinidad and Tobago | 1.18 Mb/s |
74 | Ireland | 1.18 Mb/s |
75 | Papua New Guinea | 1.17 Mb/s |
76 | Monaco | 1.15 Mb/s |
77 | Maldives | 1.14 Mb/s |
78 | South Africa | 1.14 Mb/s |
79 | Kuwait | 1.13 Mb/s |
80 | Ecuador | 1.10 Mb/s |
81 | Botswana | 1.00 Mb/s |
82 | Azerbaijan | 0.99 Mb/s |
83 | Armenia | 0.95 Mb/s |
84 | Netherlands Antilles | 0.93 Mb/s |
85 | Italy | 0.93 Mb/s |
86 | San Marino | 0.92 Mb/s |
87 | Brazil | 0.91 Mb/s |
88 | Nepal | 0.91 Mb/s |
89 | Paraguay | 0.91 Mb/s |
90 | Oman | 0.91 Mb/s |
91 | Croatia | 0.88 Mb/s |
92 | Grenada | 0.86 Mb/s |
93 | Cayman Islands | 0.85 Mb/s |
94 | Albania | 0.85 Mb/s |
95 | Argentina | 0.83 Mb/s |
96 | Guernsey | 0.82 Mb/s |
97 | Isle of Man | 0.82 Mb/s |
98 | Greece | 0.80 Mb/s |
99 | Cyprus | 0.80 Mb/s |
100 | Uzbekistan | 0.80 Mb/s |
101 | Mexico | 0.79 Mb/s |
102 | Israel | 0.78 Mb/s |
103 | Afghanistan | 0.76 Mb/s |
104 | U.S. Virgin Islands | 0.75 Mb/s |
105 | Saudi Arabia | 0.75 Mb/s |
106 | Serbia | 0.75 Mb/s |
107 | Panama | 0.74 Mb/s |
108 | Brunei Darussalam | 0.74 Mb/s |
109 | Tunisia | 0.74 Mb/s |
110 | India | 0.74 Mb/s |
111 | Dominican Republic | 0.73 Mb/s |
112 | Puerto Rico | 0.71 Mb/s |
113 | Antigua and Barbuda | 0.70 Mb/s |
114 | Jersey | 0.70 Mb/s |
115 | Montenegro | 0.70 Mb/s |
116 | Mozambique | 0.70 Mb/s |
117 | Saint Kitts and Nevis | 0.68 Mb/s |
118 | Costa Rica | 0.67 Mb/s |
119 | Seychelles | 0.63 Mb/s |
120 | Indonesia | 0.63 Mb/s |
121 | Guatemala | 0.62 Mb/s |
122 | Jordan | 0.62 Mb/s |
123 | Bangladesh | 0.62 Mb/s |
124 | Anguilla | 0.62 Mb/s |
125 | Haiti | 0.61 Mb/s |
126 | Nigeria | 0.61 Mb/s |
127 | Belize | 0.61 Mb/s |
128 | Bosnia and Herzegovina | 0.56 Mb/s |
129 | New Caledonia | 0.56 Mb/s |
130 | Turks and Caicos Islands | 0.55 Mb/s |
131 | Djibouti | 0.54 Mb/s |
132 | St. Vincent and Grenadines | 0.53 Mb/s |
133 | Pakistan | 0.53 Mb/s |
134 | Colombia | 0.53 Mb/s |
135 | Laos | 0.51 Mb/s |
136 | Bahrain | 0.51 Mb/s |
137 | Philippines | 0.50 Mb/s |
138 | El Salvador | 0.50 Mb/s |
139 | Dominica | 0.49 Mb/s |
140 | Libyan Arab Jamahiriya | 0.48 Mb/s |
141 | Namibia | 0.48 Mb/s |
142 | Saint Lucia | 0.47 Mb/s |
143 | Mauritius | 0.46 Mb/s |
144 | Guadeloupe | 0.46 Mb/s |
145 | Tanzania | 0.46 Mb/s |
146 | Swaziland | 0.45 Mb/s |
147 | Northern Mariana Islands | 0.44 Mb/s |
148 | British Virgin Islands | 0.44 Mb/s |
149 | Palestinian Territory | 0.44 Mb/s |
150 | Zambia | 0.43 Mb/s |
151 | Martinique | 0.43 Mb/s |
152 | Syrian Arab Republic | 0.42 Mb/s |
153 | Fiji | 0.41 Mb/s |
154 | Barbados | 0.40 Mb/s |
155 | Uruguay | 0.40 Mb/s |
156 | Peru | 0.39 Mb/s |
157 | Malawi | 0.39 Mb/s |
158 | Mali | 0.38 Mb/s |
159 | Algeria | 0.38 Mb/s |
160 | Egypt | 0.36 Mb/s |
161 | Madagascar | 0.34 Mb/s |
162 | Ethiopia | 0.34 Mb/s |
163 | French Guiana | 0.33 Mb/s |
164 | Morocco | 0.32 Mb/s |
165 | Venezuela | 0.31 Mb/s |
166 | Cote D'Ivoire | 0.31 Mb/s |
167 | Guyana | 0.30 Mb/s |
168 | Sri Lanka | 0.30 Mb/s |
169 | Senegal | 0.28 Mb/s |
170 | Iraq | 0.26 Mb/s |
171 | Mauritania | 0.26 Mb/s |
172 | French Polynesia | 0.25 Mb/s |
173 | Cape Verde | 0.24 Mb/s |
174 | Suriname | 0.23 Mb/s |
175 | Sudan | 0.23 Mb/s |
176 | Gabon | 0.21 Mb/s |
177 | Islamic Republic of Iran | 0.21 Mb/s |
178 | Bolivia | 0.21 Mb/s |
179 | Reunion | 0.18 Mb/s |
180 | Cameroon | 0.17 Mb/s |
181 | Yemen | 0.17 Mb/s |
182 | Angola | 0.16 Mb/s |
183 | Tajikistan | 0.12 Mb/s |
184 | Lebanon | 0.10 Mb/s |
185 | Vanuatu | 0.09 Mb/s |
186 | Burkina Faso | 0.04 Mb/s |
Top Continents Internet Speed Ranked by Speedtest.net
Download Speed
1 | Europe | 10.31 Mb/s |
2 | North America | 8.52 Mb/s |
3 | Asia | 8.06 Mb/s |
4 | Australasia | 6.91 Mb/s |
5 | South America | 3.28 Mb/s |
6 | Africa | 0.29 Mb/s |
Upload Speed
1 | Europe | 3.09 Mb/s |
2 | North America | 2.29 Mb/s |
3 | Asia | 1.89 Mb/s |
4 | Australasia | 0.87 Mb/s |
5 | South America | 0.54 Mb/s |
6 | Africa | 0.48 Mb/s |
Indonesia Top 10 Regions Internet Speed Ranked by Speedtest.net
Download Speed
1 | Sulawesi Tenggara | 4.95 Mb/s |
2 | Jakarta | 2.26 Mb/s |
3 | Yogyakarta | 1.78 Mb/s |
4 | Jawa Barat | 1.77 Mb/s |
5 | Sulawesi Tengah | 1.77 Mb/s |
6 | Bali | 1.71 Mb/s |
7 | Papua | 1.70 Mb/s |
8 | Aceh | 1.68 Mb/s |
9 | Sumatera Utara | 1.67 Mb/s |
10 | Jawa Tengah | 1.57 Mb/s |
Upload Speed
1 | Sulawesi Tenggara | 1.99 Mb/s |
2 | Jakarta | 0.57 Mb/s |
3 | Yogyakarta | 0.56 Mb/s |
4 | Jawa Barat | 0.56 Mb/s |
5 | Sulawesi Tengah | 0.55 Mb/s |
6 | Bali | 0.51 Mb/s |
7 | Papua | 0.50 Mb/s |
8 | Aceh | 0.46 Mb/s |
9 | Sumatera Utara | 0.39 Mb/s |
10 | Jawa Tengah | 0.38 Mb/s |
Source : http://speedtest.net, March 2011
Tidak ada komentar:
Posting Komentar